Способы применения:
Наименования:
Посмотреть схемуD,мм | T,мм | H,мм |
Допустимая скорость вращения, об/мин |
Вес, кг |
В упаковке, шт. |
---|---|---|---|---|---|
225 | 5 | 60 | 4250 | 0.410 | 30 |
225 | 6 | 60 | 4250 | 0.530 | 20 |
225 | 10 | 60 | 4250 | 0.890 | 9 |
230 | 8 | 32 | 4200 | 0.780 | 18 |
230 | 10 | 32 | 4200 | 0.970 | 14 |
230 | 32 | 32 | 4200 | 3.079 | 3 |
250 | 4 | 76 | 3850 | 0.410 | 10 |
250 | 5 | 32; 76 | 3850 | 0.580 | 12 |
250 | 6 | 32; 76; 127 | 3850 | 0.670 | 12 |
250 | 8 | 32; 76; 127 | 3850 | 0.890 | 14 |
250 | 10 | 32;51;76;127 | 3850 | 1.110 | 10 |
250 | 13 | 32; 51; 76 | 3850 | 1.450 | 8 |
250 | 16 | 25.4;32;76;127 | 3850 | 1.760 | 8 |
250 | 20 | 32; 76 | 3850 | 2.030 | 6 |
250 | 25 | 25.4;32;51;76;127 | 3850 | 2.790 | 6 |
250 | 30 | 76 | 3850 | 3.030 | 4 |
250 | 32 | 32; 76; 127 | 3850 | 3.570 | 4 |
250 | 40 | 25.4;32;76;127 | 3850 | 4.360 | 4 |
250 | 50 | 76; 127 | 3850 | 5.050 | 2 |
250 | 63 | 32; 76; 127 | 3850 | 6.370 | 2 |
250 | 70 | 76 | 3850 | 6.864 | 2 |
250 | 80 | 32; 76; 127 | 3850 | 8.760 | 2 |
250 | 100 | 76; 127 | 3850 | 10.110 | 2 |
250 | 125 | 127 | 3850 | 10.330 | 1 |
300 | 6 | 32; 76; 127 | 3200 | 0.910 | 12 |
300 | 8 | 32; 76; 127 | 3200 | 1.290 | 9 |
300 | 9 | 127 | 3200 | 1.175 | 7 |
300 | 10 | 32; 76; 127 | 3200 | 1.670 | 7 |
300 | 13 | 32; 76; 127 | 3200 | 2.170 | 3 |
300 | 16 | 76; 127 | 3200 | 2.450 | 3 |
300 | 20 | 32; 76; 127 | 3200 | 3.160 | 4 |
300 | 25 | 32; 76; 127 | 3200 | 3.950 | 3 |
300 | 30 | 127 | 3200 | 4.000 | 3 |
300 | 32 | 32; 76; 127 | 3200 | 5.060 | 2 |
300 | 40 | 32; 76; 127 | 3200 | 6.320 | 2 |
300 | 50 | 76; 127 | 3200 | 7.500 | 2 |
300 | 60 | 150 | 3200 | 7.220 | 1 |
300 | 63 | 76; 127 | 3200 | 9.580 | 1 |
300 | 80 | 76; 127 | 3200 | 12.010 | 1 |
300 | 100 | 76;127;203 | 3200 | 15.340 | 1 |
300 | 125 | 76; 127 | 3200 | 19.170 | 1 |
300 | 150 | 127 | 3200 | 20.250 | 1 |
300 | 160 | 127 | 3200 | 21.060 | 1 |
350 | 8 | 127; 160 | 2750 | 1.550 | 9 |
350 | 10 | 127; 203 | 2750 | 1.940 | 7 |
350 | 13 | 127 | 2750 | 2.520 | 5 |
350 | 16 | 127 | 2750 | 3.100 | 4 |
350 | 20 | 76;127;203 | 2750 | 4.160 | 4 |
350 | 25 | 76; 127 | 2750 | 5.200 | 3 |
350 | 30 | 127 | 2750 | 5.810 | 2 |
350 | 32 | 76;127;203 | 2750 | 6.660 | 2 |
350 | 40 | 76;127;203 | 2750 | 8.500 | 2 |
350 | 50 | 127; 203 | 2750 | 9.480 | 2 |
350 | 63 | 127; 203 | 2750 | 11.940 | 1 |
350 | 80 | 127; 203 | 2750 | 15.160 | 1 |
350 | 84 | 160 | 2750 | 14.214 | 1 |
350 | 100 | 127; 203 | 2750 | 19.370 | 1 |
350 | 104 | 160 | 2750 | 17.599 | 1 |
350 | 150 | 127; 203 | 2750 | 28.430 | 1 |
400 | 6 | 203 | 2400 | 1.300 | 6 |
400 | 8 | 203 | 2400 | 1.730 | 7 |
400 | 10 | 127; 203 | 2400 | 2.710 | 6 |
400 | 12 | 127; 203 | 2400 | 2.518 | 6 |
400 | 13 | 127; 203 | 2400 | 3.410 | 6 |
400 | 16 | 127; 203 | 2400 | 4.190 | 5 |
400 | 20 | 127; 203 | 2400 | 5.240 | 3 |
400 | 25 | 127; 203 | 2400 | 6.410 | 2 |
По любым интересующим вас вопросам обращайтесь к нашим профессиональным консультантам в Новосибирске.
Телефоны для связи: +7 (383) 224-77-31 или +7 (383) 224-79-44