Способы применения:
Наименования:
Посмотреть схемуD,мм | T,мм | H,мм | Допустимая скорость вращения, об/мин |
Вес, кг | В упаковке, шт. |
---|---|---|---|---|---|
16 | 10 | 6 | 59700 | 0.004 | 640 |
16 | 16 | 6 | 59700 | 0.006 | 384 |
16 | 20 | 6 | 59700 | 0.008 | 320 |
16 | 25 | 6 | 59700 | 0.010 | 256 |
16 | 32 | 6 | 59700 | 0.013 | 192 |
16 | 40 | 6 | 59700 | 0.016 | 128 |
17 | 25 | 6 | 56200 | 0.011 | 196 |
18 | 20 | 6 | 53000 | 0.010 | 245 |
20 | 5 | 6 | 47800 | 0.003 | 576 |
20 | 6 | 6 | 47800 | 0.004 | 504 |
20 | 10 | 6 | 47800 | 0.006 | 288 |
20 | 13 | 6 | 47800 | 0.008 | 216 |
20 | 16 | 6 | 47800 | 0.010 | 180 |
20 | 18 | 6 | 47800 | 0.012 | 180 |
20 | 20 | 6 | 47800 | 0.013 | 144 |
20 | 25 | 6; 8 | 47800 | 0.016 | 144 |
20 | 32 | 6 | 47800 | 0.021 | 108 |
20 | 40 | 6 | 47800 | 0.026 | 72 |
25 | 10 | 6 | 38500 | 0.010 | 250 |
25 | 13 | 6 | 38500 | 0.014 | 150 |
25 | 16 | 6 | 38500 | 0.017 | 125 |
25 | 20 | 6; 8; 10 | 38500 | 0.021 | 125 |
25 | 25 | 6; 10 | 38500 | 0.027 | 100 |
25 | 32 | 6; 10 | 38500 | 0.034 | 75 |
25 | 40 | 6; 8 | 38500 | 0.042 | 50 |
25 | 50 | 10; 13 | 38500 | 0.050 | 50 |
32 | 8 | 10 | 30000 | 0.013 | 208 |
32 | 10 | 6; 10 | 30000 | 0.018 | 160 |
32 | 16 | 10 | 30000 | 0.026 | 96 |
32 | 20 | 6; 10 | 30000 | 0.035 | 80 |
32 | 25 | 10; 13 | 30000 | 0.041 | 64 |
32 | 32 | 6; 10 | 30000 | 0.056 | 48 |
32 | 40 | 6; 10 | 30000 | 0.070 | 32 |
35 | 10 | 6 | 27290 | 0.021 | 72 |
35 | 16 | 10 | 27290 | 0.032 | 54 |
35 | 20 | 10 | 27290 | 0.039 | 45 |
35 | 25 | 10 | 27290 | 0.050 | 36 |
35 | 32 | 10 | 27290 | 0.064 | 27 |
35 | 40 | 10 | 27290 | 0.080 | 18 |
35 | 50 | 16 | 27290 | 0.083 | 72 |
40 | 6 | 10 | 23900 | 0.016 | 126 |
40 | 7 | 13 | 23900 | 0.018 | 108 |
40 | 8 | 6; 13 | 23900 | 0.022 | 90 |
40 | 10 | 10; 13 | 23900 | 0.029 | 72 |
40 | 13 | 13 | 23900 | 0.033 | 54 |
40 | 16 | 13 | 23900 | 0.042 | 54 |
40 | 20 | 10;13;16;20 | 23900 | 0.053 | 45 |
40 | 25 | 10; 13 | 23900 | 0.067 | 36 |
40 | 32 | 6; 8; 13; 16 | 23900 | 0.089 | 27 |
40 | 40 | 10; 13; 16 | 23900 | 0.105 | 18 |
40 | 50 | 13; 16 | 23900 | 0.127 | 18 |
40 | 63 | 20 | 23900 | 0.135 | 9 |
45 | 20 | 16 | 21230 | 0.061 | 45 |
45 | 32 | 16 | 21230 | 0.098 | 27 |
45 | 40 | 16 | 21230 | 0.122 | 18 |
45 | 50 | 16 | 21230 | 0.153 | 18 |
50 | 5 | 10 | 19500 | 0.021 | 425 |
50 | 6 | 10; 13 | 19500 | 0.026 | 350 |
50 | 8 | 13 | 19500 | 0.032 | 250 |
50 | 10 | 6 | 19500 | 0.043 | 200 |
50 | 10 | 13; 16; 20 | 19500 | 0.041 | 200 |
50 | 13 | 13; 16 | 19500 | 0.054 | 150 |
50 | 16 | 16 | 19500 | 0.064 | 125 |
50 | 20 | 16; 20 | 19500 | 0.080 | 100 |
50 | 25 | 13; 16 | 27290 | 0.104 | 75 |
50 | 32 | 16 | 19500 | 0.128 | 50 |
50 | 40 | 13; 16; 20 | 27290 | 0.166 | 50 |
50 | 50 | 13; 16 | 19500 | 0.208 | 48 |
50 | 63 | 16 | 27290 | 0.252 | 25 |
52 | 15 | 13 | 18300 | 0.067 | 80 |
55 | 20 | 16 | 17300 | 0.096 | 64 |
55 | 32 | 16 | 17300 | 0.153 | 48 |
57 | 50 | 20 | 16700 | 0.246 | 27 |
60 | 10 | 20 | 15920 | 0.057 | 144 |
60 | 20 | 20 | 15920 | 0.144 | 64 |
63 | 6 | 10; 20 | 15200 | 0.041 | 234 |
63 | 8 | 20 | 15200 | 0.051 | 180 |
63 | 10 | 10; 20 | 15200 | 0.070 | 100 |
63 | 13 | 20 | 15200 | 0.084 | 99 |
63 | 16 | 20 | 15200 | 0.102 | 81 |
63 | 20 | 20 | 15200 | 0.130 | 50 |
63 | 25 | 20 | 15200 | 0.160 | 54 |
63 | 32 | 20 | 15200 | 0.204 | 30 |
63 | 40 | 20 | 15200 | 0.254 | 27 |
63 | 50 | 20 | 15200 | 0.318 | 27 |
63 | 63 | 20 | 15200 | 0.401 | 18 |
65 | 13 | 8 | 14600 | 0.096 | 99 |
70 | 7 | 17 | 13650 | 0.058 | 84 |
70 | 8 | 7 | 13650 | 0.069 | 76 |
70 | 10 | 10 | 13650 | 0.087 | 64 |
70 | 25 | 13 | 13650 | 0.205 | 24 |
70 | 32 | 20 | 13650 | 0.249 | 20 |
70 | 40 | 20 | 13650 | 0.311 | 16 |
70 | 70 | 20 | 13650 | 0.544 | 8 |
75 | 40 | 20 | 12740 | 0.361 | 16 |
80 | 4 | 20 | 12000 | 0.045 | 100 |
80 | 5 | 20 | 12000 | 0.055 | 80 |
80 | 6 | 10 | 12000 | 0.067 | 60 |
80 | 8 | 20 | 12000 | 0.083 | 40 |
80 | 10 | 20; 32 | 12000 | 0.106 | 40 |
80 | 13 | 20; 32 | 12000 | 0.135 | 63 |
80 | 16 | 20 | 12000 | 0.169 | 45 |
80 | 20 | 20; 32 | 12000 | 0.212 | 20 |
80 | 25 | 20 | 12000 | 0.259 | 27 |
80 | 32 | 20 | 12000 | 0.332 | 27 |
80 | 40 | 20 | 12000 | 0.415 | 8 |
80 | 50 | 20 | 12000 | 0.535 | 18 |
80 | 63 | 20; 32 | 12000 | 0.674 | 4 |
80 | 80 | 20 | 12000 | 0.855 | 9 |
80 | 100 | 20 | 12000 | 1.090 | 4 |
90 | 32 | 20 | 10610 | 0.416 | 16 |
90 | 40 | 20 | 10610 | 0.520 | 12 |
90 | 50 | 20 | 10610 | 0.665 | 12 |
100 | 4 | 20; 32 | 9550 | 0.072 | 160 |
100 | 6 | 20; 32 | 9550 | 0.105 | 96 |
100 | 8 | 20; 32; 40 | 9550 | 0.137 | 80 |
100 | 10 | 20; 32 | 9550 | 0.171 | 64 |
100 | 13 | 20; 32 | 9550 | 0.223 | 48 |
100 | 16 | 20; 32 | 9550 | 0.274 | 40 |
100 | 20 | 20; 32 | 9550 | 0.343 | 32 |
100 | 25 | 20; 32 | 9550 | 0.429 | 24 |
100 | 32 | 20; 32 | 9550 | 0.537 | 16 |
100 | 40 | 20; 32 | 9550 | 0.671 | 16 |
100 | 50 | 20; 32 | 9550 | 0.839 | 16 |
100 | 63 | 20; 32 | 9550 | 1.078 | 8 |
100 | 80 | 20; 32 | 9550 | 1.370 | 8 |
100 | 100 | 20 | 9550 | 1.711 | 8 |
По любым интересующим вас вопросам обращайтесь к нашим профессиональным консультантам в Новосибирске.
Телефоны для связи: +7 (383) 224-77-31 или +7 (383) 224-79-44